Projects
Our client base continues to expand including work for Woodside, Rio Tinto and BHPB.
Below we list major recent ore crushing contracts completed by Rapid Crushing:
| Year | Client | Location | Project |
|---|---|---|---|
| 2003-current | BHPB | Kambalda | Crushing, blending and sampling ore at the Kambalda nickel concentrator |
| 2006 | Mt Gibson Mining | Tallering Peak | Crushing 1,650,000 tpa Hematite Iron Ore |
| 2005 | Consolidated Minerals | Woodie Woodie | Crushing 500,000 tonnes of Manganese |
| 2005 | Haddington Resources | Bald Hill | Crushing 950,000 tonnes Tantalite to - 12 mm over 2 years |
| 2003 | Hamersley Iron | Dampier | Crushing 870,000 tonnes Iron Ore |
| 2002 | Robe River Associates | Pannawonica | Crushing 500,000 tonnes Iron Ore |
| 2000 | WMC | Kambalda Nickel Mine | Crushing 450,000 tonnes Nickel Ore and sizing 3 products |
| 2006 | Alcan Aluminium | Gove NT | Crushing 110,000 tonnes aggregate. |
| 2007 | BIS Industrial | Murrin Murrin | Crushing 40,000 tonne Calcrete |
| 2007 | MacMahon Contractors | Cape Lambert | Crushing 70,000 tonne type E1 material for the TVG Harbour Project |
| 2007-2008 | Fox Radio Hill | Radio Hill Mine | Crushing |
| 2007-2009 | Black Swan Nickel | Black Swan Mine | Primary Crushing of Nickel Ore |
| 2007 | MacMahon Contractors | Stirling Dam Upgrade - Harvey | Crushing of materials for Dam construction |
| 2007-2008 | MacMahon Contractors | Cape Lambert Stockyard | Crushing of Type E1 material |
| 2008 | BHP Billiton | Ravensthorpe Nickel Operations | Crushing 200,000 tonne Nickel Ore |
| 2009 | BC Iron | Nullagine | Trial crushing of 120,000 tonne of Hematite Iron Ore |
Rapids has also developed expertise in crushing of aggregates and rail ballast and we provide the following list of crushing projects that support our ability to perform such projects.
| 2009 | HWE Contracting | Rio Tinto Mesa A | Crushing 50,000 tonne fill materials |
| 2008 | Leighton Contractors | Woodside Pluto Site B | Crushing 1,250,000 tonne Class 75 material & 360,000 tonne Class 27 Material |
| 2006 - current | Hanson Construction Materials | Karratha | Crushing 150,000 tonnes aggregate and road base. |
| 2006 | Macmahon Contractors | Woodside phase 5 | Crushing 400,000 tonnes A class fill. |
| 2005 | Boral Quarries | 7 mile quarry Kalgoorlie | Crushing 100,000 tonnes concrete aggregates |
| 2005 | Macmahon Contractors | Dampier Port Upgrade | Crushing 300,000 tonnes of rail ballast. |
| 2004 | Hamersley Iron | Crushing 250,000 tonnes of rail ballast. | |
| 2002 | John Holland | KCGM Super Pit Kalgoorlie | Crushing 120,000 tonnes of rail ballast. |
| 2002 | Redmont Quarry | Crushing 215,000 tonnes of rail ballast and 60,000 tonnes of rip rap rock. | |
| Rapid Crushing | Geraldton Quarry | This hard rock quarry has been owned and operated by Rapid Crushing since 1994 and supplies aggregates and rail ballast to local district Shires, MRD and numerous clients within the district. |